activities past activities mailing list contact us celestial events links

Mutual planetary conjunctions and occultations

for year 0 to 2890

Select Year:                   
Help    |    Occultations of planets by the Moon    |    Lunar Occultations    |    Celestial events    |    Sky maps    |    Daily Almanac    |    Clocks
first planet second planet
JD Date Time first planet second planet R.A. Dec. Dist. PA Elongation Magnitude Phase Planet
Angular
Radius
Horizontal Parallax Magnitude Phase Planet
Angular
Radius
Horizontal Parallax Occultation
(UTC) (J2000.0) [arcsec] [deg] [deg] [mag] [] [arcsec] [arcsec] [mag] [] [arcsec] [arcsec]
2456328.37782 04-02-2013 21:04:03.4 Mars Neptune 22:18:15.945 -11:38:00.81 1462.57 338.5 16.0 1.2 0.99 2.0 3.8 8.0 1.00 14.8 0.3 0
2456330.48227 06-02-2013 23:34:28.0 Mercury Neptune 22:18:42.104 -11:35:50.13 1484.46 333.6 14.0 -1.1 0.85 2.8 7.4 8.0 1.00 28.6 0.3 0
2456332.18964 08-02-2013 16:33:05.0 Mercury Mars 22:29:05.936 -10:18:07.15 926.27 147.3 15.1 -1.0 0.81 2.9 7.6 1.2 0.99 4.0 3.8 0
2456349.41758 25-02-2013 22:01:18.6 Mercury Mars 23:15:50.481 -01:15:43.32 14827.34 164.9 12.3 1.9 0.12 4.7 12.3 1.2 1.00 6.6 3.7 0
2456352.06115 28-02-2013 13:28:02.9 Venus Neptune 22:22:05.549 -11:36:49.83 2601.34 339.5 -7.2 -3.9 0.99 4.9 5.2 8.0 1.00 20.1 0.3 0
2456358.82819 07-03-2013 07:52:35.4 Mercury Venus 22:45:40.166 -04:10:41.15 17397.38 154.5 -6.6 4.0 0.02 5.4 14.2 -3.9 1.00 13.4 5.1 0
2456371.25488 19-03-2013 18:07:01.5 Mercury Neptune 22:29:25.273 -08:45:27.59 8581.07 215.9 -23.5 1.0 0.28 4.7 12.2 8.0 1.00 47.5 0.3 0
2456374.26001 22-03-2013 18:14:25.2 Mars Uranus 00:30:54.217 +02:37:02.90 44.18 138.2 5.9 1.2 1.00 2.0 3.7 5.9 1.00 14.7 0.4 0
2456380.46649 28-03-2013 23:11:44.5 Venus Uranus 00:33:17.789 +02:08:49.22 2367.60 336.1 1.3 -3.9 1.00 4.8 5.1 5.9 1.00 20.4 0.4 0
2456389.74531 07-04-2013 05:53:14.4 Venus Mars 01:15:38.623 +06:45:34.17 2297.74 336.3 2.7 -3.9 1.00 4.8 5.1 1.2 1.00 2.7 3.6 0
2456402.91809 20-04-2013 10:02:02.6 Mercury Uranus 00:39:56.585 +01:33:44.29 6651.53 335.5 -20.8 -0.3 0.76 2.9 7.6 5.9 1.00 30.3 0.4 0
2456420.55632 08-05-2013 01:21:05.8 Mercury Mars 02:43:16.973 +15:12:41.05 1431.21 336.0 -4.6 -1.8 0.98 2.5 6.6 1.3 1.00 3.5 3.6 0
2456437.37645 24-05-2013 21:02:05.2 Mercury Venus 05:09:51.668 +24:52:43.81 4883.42 171.6 14.9 -0.9 0.81 2.8 7.4 -3.9 0.97 7.1 5.3 0
2456439.78543 27-05-2013 06:51:01.2 Mercury Jupiter 05:29:34.129 +25:20:58.08 8509.11 175.2 17.1 -0.7 0.75 3.0 7.7 -1.9 1.00 86.7 1.4 0
2456441.27619 28-05-2013 18:37:42.8 Venus Jupiter 05:31:30.650 +24:00:30.37 3595.39 175.1 15.9 -3.9 0.96 5.1 5.4 -1.9 1.00 60.2 1.4 0
2456463.81667 20-06-2013 07:36:00.1 Mercury Venus 07:33:16.969 +21:19:37.14 6893.61 349.9 22.5 1.3 0.24 4.8 12.6 -3.9 0.92 11.9 5.7 0
2456495.78377 22-07-2013 06:48:37.4 Mars Jupiter 06:25:43.802 +23:54:37.55 2826.23 181.5 -23.8 1.6 0.98 1.9 3.6 -1.9 1.00 40.7 1.5 0
2456554.16370 18-09-2013 15:55:43.8 Venus Saturn 14:22:51.307 -15:32:53.47 12514.48 22.4 42.6 -4.1 0.68 8.4 8.8 1.2 1.00 83.3 0.8 0
2456573.81327 08-10-2013 07:31:06.2 Mercury Saturn 14:28:04.659 -17:34:40.77 17884.48 23.8 25.3 0.0 0.63 3.3 8.6 1.2 1.00 81.6 0.8 0
2456595.98672 30-10-2013 11:40:52.9 Mercury Saturn 14:38:53.586 -16:51:19.27 12677.32 31.2 5.5 3.9 0.02 5.0 13.1 1.3 1.00 123.3 0.8 0
2456622.56178 26-11-2013 01:28:57.9 Mercury Saturn 14:58:25.978 -15:02:41.21 1120.08 20.9 -17.5 -0.7 0.81 2.9 7.5 1.3 1.00 70.4 0.8 0



Comments
  • The last column "occultation" is set to 1 when occultation of the two planets is visible from somewhere on Earth, and 0 when occultation is not visible.
  • The use of "First" and "Second" planet is given by their distance from the Sun.

    Related topics in the astropedia
  • Mutual occultations of planets
  • The planets : Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune.


    Calculated by Eran Ofek