activities past activities mailing list contact us celestial events links

Conjunction of the planets with the Moon


Year:        Observer:            
Help    |    Occultations of planets by the Moon    |    Lunar Occultations    |    Celestial events    |    Sky maps    |    Daily Almanac    |    Clocks
Planet JD Date Time Dist. PA Planet
Angular
Radius
Elongation Moon
Illuminated
Fraction
Planet
Altitude
Sun
Altitude
Occultation
(UTC) (UTC) (UTC) [deg] [deg] [arcsec] [deg] [] [deg] [deg]
Saturn 2456299.4103 06-01-2013 21:50 3.894 17 8.2 -66.8 0.303 -23 -800
Venus 2456302.9906 10-01-2013 11:46 2.165 165 5.3 -18.8 0.029 17 290
Mercury 2456303.9552 11-01-2013 10:55 5.144 159 2.3 -4.6 0.003 30 340
Mars 2456305.8168 13-01-2013 07:36 5.328 162 2.1 21.1 0.035 17 280
Neptune 2456307.0037 14-01-2013 12:05 5.159 149 1.1 37.0 0.097 46 280
Uranus 2456309.6220 17-01-2013 02:55 3.945 165 1.7 68.0 0.319 -55 -220
Jupiter 2456314.6612 22-01-2013 03:52 1.131 359 22.1 124.1 0.780 -30 -100
Venus 2456332.8698 09-02-2013 08:52 5.152 154 5.0 -11.7 0.014 39 410
Neptune 2456334.5714 11-02-2013 01:42 4.905 165 1.1 10.0 0.010 -42 -350
Mars 2456334.8547 11-02-2013 08:30 5.137 152 2.0 14.6 0.016 36 400
Mercury 2456335.1441 11-02-2013 15:27 4.694 156 3.1 16.7 0.022 14 -20
Uranus 2456337.0178 13-02-2013 12:25 3.892 148 1.7 41.2 0.122 60 320
Jupiter 2456341.9461 18-02-2013 10:42 1.385 347 20.3 97.0 0.563 18 450
Saturn 2456354.0788 02-03-2013 13:53 3.487 10 9.0 -120.7 0.753 -70 210
Neptune 2456362.0561 10-03-2013 13:20 5.288 155 1.1 -16.7 0.024 12 290
Mercury 2456362.3794 10-03-2013 21:06 1.575 165 5.3 -12.6 0.013 -64 -600
Venus 2456362.9328 11-03-2013 10:23 5.611 147 4.9 -4.6 0.003 50 540
Mars 2456363.9658 12-03-2013 11:10 4.256 391 2.0 8.2 0.005 55 500
Uranus 2456364.5589 13-03-2013 01:24 3.291 164 1.7 15.0 0.019 -39 -320
Jupiter 2456369.5747 18-03-2013 01:47 2.164 358 18.6 72.1 0.346 -36 -260
Saturn 2456381.2008 29-03-2013 16:49 3.532 17 9.3 -148.8 0.928 -18 -110
Neptune 2456389.3928 06-04-2013 21:25 5.046 166 1.1 -42.8 0.131 -51 -510
Mercury 2456390.6321 08-04-2013 03:10 5.884 157 3.4 -26.7 0.054 10 -30
Uranus 2456392.0953 09-04-2013 14:17 3.675 162 1.7 -10.8 0.009 11 220
Mars 2456393.1538 10-04-2013 15:41 2.408 167 1.9 1.7 0.001 6 40
Venus 2456393.2957 10-04-2013 19:05 2.659 170 4.8 3.5 0.001 -33 -350
Jupiter 2456397.3137 14-04-2013 19:31 2.541 5 17.3 49.3 0.172 5 -380
Saturn 2456408.5935 26-04-2013 02:14 4.225 10 9.4 -176.4 0.999 13 -100
Neptune 2456416.5965 04-05-2013 02:18 4.966 155 1.1 -68.7 0.323 29 -70
Uranus 2456419.3951 06-05-2013 21:28 3.132 165 1.7 -35.9 0.093 -43 -410
Mars 2456422.1576 09-05-2013 15:46 0.093 174 1.9 -5.0 0.002 2 71
Mercury 2456422.3358 09-05-2013 20:03 0.327 356 2.5 -2.5 0.001 -37 -360
Venus 2456423.5017 11-05-2013 00:02 2.076 354 5.0 11.2 0.010 -32 -290
Jupiter 2456425.0521 12-05-2013 13:14 2.814 6 16.5 28.0 0.057 66 390
Saturn 2456435.8437 23-05-2013 08:14 3.864 11 9.3 153.9 0.952 -69 680
Uranus 2456446.6483 03-06-2013 03:33 3.233 150 1.7 -61.0 0.262 50 110
Mars 2456451.1033 07-06-2013 14:28 2.163 3 1.9 -11.9 0.012 15 260
Jupiter 2456452.8251 09-06-2013 07:48 3.302 356 16.1 7.5 0.005 57 640
Venus 2456453.8834 10-06-2013 09:12 5.468 6 5.2 19.3 0.029 64 790
Mercury 2456454.3854 10-06-2013 21:14 6.518 9 3.9 24.2 0.044 -26 -340
Neptune 2456471.2320 27-06-2013 17:34 4.826 165 1.2 -121.0 0.754 -33 -90
Uranus 2456474.0877 30-06-2013 14:06 3.068 167 1.8 -86.5 0.467 -46 320
Mars 2456479.9907 06-07-2013 11:46 4.062 11 1.9 -19.4 0.032 44 620
Jupiter 2456480.5991 07-07-2013 02:22 3.978 357 16.1 -12.6 0.013 7 -40
Mercury 2456482.0214 08-07-2013 12:30 0.260 18 5.9 5.0 0.002 51 520
Venus 2456484.3040 10-07-2013 19:17 7.418 17 5.7 27.2 0.057 -10 -250
Saturn 2456490.5451 17-07-2013 01:04 3.754 8 8.6 100.2 0.596 -42 -190
Neptune 2456498.6047 25-07-2013 02:30 5.037 152 1.2 -147.5 0.924 34 -50
Uranus 2456501.3028 27-07-2013 19:16 2.522 160 1.8 -112.4 0.691 -8 -270
Jupiter 2456508.3900 03-08-2013 21:21 4.621 2 16.5 -33.1 0.082 -28 -400
Mars 2456508.8426 04-08-2013 08:13 5.429 16 2.0 -27.6 0.062 80 640
Mercury 2456509.7198 05-08-2013 05:16 4.474 11 3.3 -18.1 0.027 45 280
Venus 2456514.4866 09-08-2013 23:40 5.323 166 6.6 34.6 0.094 -54 -350
Saturn 2456517.7472 13-08-2013 05:55 2.980 15 8.3 75.2 0.375 -38 350
Neptune 2456526.0047 21-08-2013 12:06 4.749 166 1.2 -174.4 0.996 -55 520
Uranus 2456528.7786 24-08-2013 06:41 2.879 165 1.8 -139.3 0.877 -4 430
Jupiter 2456536.1642 31-08-2013 15:56 5.140 8 17.4 -54.5 0.213 -28 10
Mars 2456537.7056 02-09-2013 04:56 6.249 16 2.0 -36.6 0.103 56 200
Mercury 2456541.8243 06-09-2013 07:47 4.876 151 2.5 11.1 0.010 44 530
Venus 2456544.4069 08-09-2013 21:45 0.892 9 7.8 40.9 0.124 -51 -520
Saturn 2456545.2378 09-09-2013 17:42 3.028 9 7.9 50.7 0.187 7 -230
Neptune 2456553.2791 17-09-2013 18:41 4.724 153 1.2 158.3 0.962 42 -370
Uranus 2456556.0252 20-09-2013 12:36 2.399 165 1.8 -166.7 0.986 -42 370
Jupiter 2456563.7681 28-09-2013 06:26 5.204 19 18.7 -77.3 0.401 62 340
Mars 2456566.5497 01-10-2013 01:11 6.560 15 2.2 -46.8 0.157 16 -310
Mercury 2456572.4668 06-10-2013 23:12 2.502 189 3.2 25.2 0.046 -75 -540
Saturn 2456572.5954 07-10-2013 02:17 2.086 13 7.7 26.8 0.054 -44 -180
Venus 2456574.0619 08-10-2013 13:29 3.858 187 9.8 45.5 0.148 33 210
Neptune 2456580.6618 15-10-2013 03:53 5.201 165 1.2 130.8 0.830 -49 10
Jupiter 2456591.3284 25-10-2013 19:52 5.426 3 20.3 -102.3 0.603 0 -610
Mars 2456595.3558 29-10-2013 20:32 6.431 14 2.4 -58.1 0.231 -33 -680
Mercury 2456599.7289 03-11-2013 05:29 0.399 24 4.9 -3.1 0.001 20 170
Saturn 2456600.2808 03-11-2013 18:44 1.999 6 7.7 3.2 0.001 -47 -500
Venus 2456603.4947 06-11-2013 23:52 7.779 176 13.4 47.0 0.157 -78 -530
Neptune 2456607.8144 11-11-2013 07:32 4.884 167 1.1 103.5 0.623 -45 340
Uranus 2456610.6051 14-11-2013 02:31 2.971 166 1.8 137.2 0.869 -21 -210
Jupiter 2456618.6004 22-11-2013 02:24 5.391 19 22.0 -129.8 0.826 69 -230
Mercury 2456628.4139 01-12-2013 21:56 0.208 188 2.6 -14.8 0.017 -66 -780
Venus 2456632.4367 05-12-2013 22:28 7.308 170 20.2 40.5 0.121 -63 -740
Neptune 2456635.0150 08-12-2013 12:21 4.644 156 1.1 76.2 0.380 34 220
Uranus 2456637.7357 11-12-2013 05:39 2.572 166 1.8 109.3 0.669 -53 110
Jupiter 2456645.7551 19-12-2013 06:07 5.558 13 23.2 -159.8 0.969 0 150
Mars 2456652.4091 25-12-2013 21:49 4.622 21 3.3 -85.4 0.459 -3 -810
Saturn 2456655.4779 28-12-2013 23:28 1.195 15 7.9 -47.4 0.162 -20 -650



Columns description:
(1) Planet name
(2) JD of conjunction (UTC)
(3) Date [Day-Month-Year] of conjunction (UTC)
(4) Time of conjunction (TDT)
(5) Minimum angular distance [deg]
(6) Position Angle at time of minimum angular distance [deg]
(7) Angular radius of planet [arcsec]
(8) Elongation (angular distance of Planet from the Sun) [deg]
(9) Moon illuminated fraction
(10) Planet Altitude above the horizon as observed from Israel [deg]
(11) Sun altitude above the horizon as observed from Israel [deg]
(12) Occultation flag: for Geocentric observer, indicates if occultation is visible from somewhere on Earth (1); For Topocentric observer indicate if occultation is visible from observer location.

Calculated by TAU AstroClub