activities past activities mailing list contact us celestial events links

Conjunction of the planets with the Moon


Year:        Observer:            
Help    |    Occultations of planets by the Moon    |    Lunar Occultations    |    Celestial events    |    Sky maps    |    Daily Almanac    |    Clocks
Planet JD Date Time Dist. PA Planet
Angular
Radius
Elongation Moon
Illuminated
Fraction
Planet
Altitude
Sun
Altitude
Occultation
(UTC) (UTC) (UTC) [deg] [deg] [arcsec] [deg] [] [deg] [deg]
Jupiter 2455929.5936 03-01-2012 02:14 4.400 170 21.5 108.4 0.666 -34 -300
Mars 2455940.4046 13-01-2012 21:42 8.690 151 5.0 -120.6 0.761 28 -790
Saturn 2455943.1745 16-01-2012 16:11 6.360 13 8.6 -86.8 0.467 -66 -150
Mercury 2455948.9311 22-01-2012 10:20 4.121 154 2.4 -10.5 0.011 32 380
Neptune 2455951.8025 25-01-2012 07:15 4.752 157 1.1 25.0 0.047 14 260
Uranus 2455954.5002 28-01-2012 00:00 5.152 15 1.7 54.2 0.214 -53 -580
Mars 2455967.7983 10-02-2012 07:09 9.798 161 6.3 -149.5 0.928 -12 290
Saturn 2455970.3128 12-02-2012 19:30 6.192 21 9.0 -114.0 0.705 -12 -520
Neptune 2455979.3458 21-02-2012 20:17 5.226 164 1.1 -2.0 0.002 -61 -590
Mercury 2455980.5578 23-02-2012 01:23 5.033 164 2.8 12.7 0.015 -44 -370
Uranus 2455981.7899 24-02-2012 06:57 4.635 153 1.7 27.8 0.058 17 310
Venus 2455983.4057 25-02-2012 21:44 2.738 169 8.9 43.8 0.143 -33 -670
Jupiter 2455984.6616 27-02-2012 03:52 2.991 166 18.2 58.6 0.243 -34 -50
Saturn 2455997.7409 11-03-2012 05:46 6.700 12 9.3 -142.4 0.891 1 220
Neptune 2456006.6008 20-03-2012 02:25 4.821 160 1.1 -28.2 0.060 -2 -180
Mercury 2456009.0442 22-03-2012 13:03 1.266 153 5.6 -3.5 0.002 34 340
Uranus 2456009.3689 22-03-2012 20:51 4.761 165 1.7 1.9 0.002 -54 -540
Jupiter 2456012.4795 25-03-2012 23:30 2.387 171 17.1 36.3 0.100 -43 -480
Venus 2456013.3374 26-03-2012 20:05 2.261 359 11.7 46.0 0.149 -6 -480
Saturn 2456024.9628 07-04-2012 11:06 6.266 14 9.5 -170.8 0.992 -63 580
Neptune 2456033.9701 16-04-2012 11:16 5.549 155 1.1 -54.4 0.214 7 590
Mercury 2456036.3875 18-04-2012 21:18 6.470 16 3.9 -27.5 0.054 -54 -460
Uranus 2456036.6094 19-04-2012 02:37 4.457 156 1.7 -23.5 0.043 6 -70
Jupiter 2456040.3116 22-04-2012 19:28 1.866 176 16.5 15.2 0.019 -23 -360
Venus 2456042.5999 25-04-2012 02:23 6.397 357 17.1 41.9 0.126 -24 -80
Mars 2456048.8516 01-05-2012 08:26 7.655 16 5.0 114.0 0.709 -30 670
Neptune 2456061.2574 13-05-2012 18:10 5.378 165 1.1 -80.4 0.412 -59 -190
Mercury 2456067.6265 20-05-2012 03:02 1.504 163 2.6 -8.8 0.006 9 30
Jupiter 2456068.1264 20-05-2012 15:02 1.428 179 16.4 -5.2 0.002 12 180
Venus 2456070.3741 22-05-2012 20:58 5.399 4 26.2 21.0 0.031 -24 -360
Mars 2456076.7760 29-05-2012 06:37 6.743 16 4.0 95.4 0.554 -37 490
Saturn 2456079.6670 01-06-2012 04:00 6.738 12 9.2 132.1 0.843 -47 160
Neptune 2456088.4833 09-06-2012 23:36 5.167 154 1.1 -106.4 0.646 27 -280
Uranus 2456091.3522 12-06-2012 20:27 4.408 161 1.7 -74.1 0.361 -27 -320
Venus 2456096.4765 17-06-2012 23:26 1.384 172 26.9 -18.0 0.024 -23 -290
Mercury 2456100.0954 21-06-2012 14:17 6.083 25 3.4 23.5 0.037 51 300
Mars 2456104.8846 26-06-2012 09:13 5.547 157 3.4 81.1 0.425 2 790
Saturn 2456106.8316 28-06-2012 07:57 6.219 17 8.8 105.7 0.640 -38 650
Neptune 2456115.9711 07-07-2012 11:18 5.510 164 1.2 -132.9 0.837 -59 670
Uranus 2456118.7154 10-07-2012 05:10 4.808 152 1.8 -99.8 0.589 47 290
Jupiter 2456123.5662 15-07-2012 01:35 0.074 168 17.4 -45.8 0.152 25 -131
Venus 2456124.1947 15-07-2012 16:40 3.165 182 17.7 -40.9 0.118 -31 10
Mercury 2456128.7561 20-07-2012 06:08 0.715 15 5.6 14.2 0.016 26 400
Mars 2456133.3918 24-07-2012 21:24 4.704 15 3.0 69.5 0.332 -18 -380
Neptune 2456143.2214 03-08-2012 17:18 4.899 161 1.2 -159.5 0.967 -4 -90
Uranus 2456146.0872 06-08-2012 14:05 4.223 165 1.8 -126.2 0.791 -53 300
Jupiter 2456151.3204 11-08-2012 19:41 0.789 354 18.5 -67.5 0.311 -24 -340
Venus 2456153.3070 13-08-2012 19:22 0.135 4 12.0 -45.8 0.152 -37 -320
Mercury 2456155.5830 16-08-2012 01:59 3.650 11 3.8 -18.7 0.028 4 -140
Saturn 2456161.5523 22-08-2012 01:15 5.552 13 8.1 56.0 0.228 -65 -230
Mars 2456161.7196 22-08-2012 05:16 2.401 17 2.7 59.6 0.249 -33 260
Neptune 2456170.5952 31-08-2012 02:17 5.433 155 1.2 173.4 0.995 6 -130
Uranus 2456173.2795 02-09-2012 18:42 4.032 154 1.8 -153.1 0.946 19 -320
Venus 2456183.1597 12-09-2012 15:49 4.331 16 9.0 -43.7 0.141 -25 -10
Mercury 2456186.8560 16-09-2012 08:32 6.155 147 2.4 5.2 0.003 54 570
Saturn 2456188.8943 18-09-2012 09:27 5.417 28 7.8 32.2 0.075 39 590
Mars 2456190.4025 19-09-2012 21:39 0.578 5 2.5 50.7 0.184 -46 -570
Neptune 2456197.8366 27-09-2012 08:04 5.315 166 1.2 146.2 0.917 -68 500
Uranus 2456200.6867 30-09-2012 04:28 4.494 164 1.8 178.8 0.999 -12 110
Jupiter 2456206.3273 05-10-2012 19:51 1.377 351 21.9 -116.6 0.724 13 -550
Venus 2456213.1847 12-10-2012 16:25 6.604 16 7.4 -38.7 0.109 -35 -170
Saturn 2456216.5592 16-10-2012 01:25 4.628 16 7.7 8.4 0.006 -38 -300
Mercury 2456217.5513 17-10-2012 01:13 1.085 191 2.9 22.3 0.037 -55 -330
Mars 2456219.0727 18-10-2012 13:44 1.228 181 2.3 42.6 0.131 31 150
Neptune 2456224.9717 24-10-2012 11:19 5.123 163 1.2 119.0 0.745 -10 380
Uranus 2456227.8234 27-10-2012 07:45 4.283 166 1.8 151.2 0.940 -56 390
Jupiter 2456233.5701 02-11-2012 01:40 1.093 4 23.5 -145.0 0.911 63 -300
Venus 2456243.1973 11-11-2012 16:44 5.661 12 6.3 -32.5 0.075 -44 -260
Saturn 2456244.3228 12-11-2012 19:44 4.501 10 7.7 -16.4 0.019 -67 -630
Mercury 2456245.9431 14-11-2012 10:38 0.218 191 4.9 7.4 0.004 36 371
Mars 2456247.8685 16-11-2012 08:50 3.285 182 2.2 35.0 0.092 18 380
Uranus 2456254.9251 23-11-2012 10:12 4.138 161 1.8 123.2 0.777 -19 360
Jupiter 2456260.5874 29-11-2012 02:05 0.940 5 24.2 -175.4 0.998 32 -280
Venus 2456273.1325 11-12-2012 15:10 2.116 1 5.7 -25.7 0.048 -27 -70
Mercury 2456273.4720 11-12-2012 23:19 1.352 9 2.9 -19.2 0.027 -46 -650
Mars 2456276.8092 15-12-2012 07:25 4.734 173 2.1 27.9 0.060 9 260
Neptune 2456279.6279 18-12-2012 03:04 5.376 166 1.1 64.1 0.288 -65 -190
Jupiter 2456287.5666 26-12-2012 01:35 0.800 4 23.7 153.7 0.948 13 -380



Columns description:
(1) Planet name
(2) JD of conjunction (UTC)
(3) Date [Day-Month-Year] of conjunction (UTC)
(4) Time of conjunction (TDT)
(5) Minimum angular distance [deg]
(6) Position Angle at time of minimum angular distance [deg]
(7) Angular radius of planet [arcsec]
(8) Elongation (angular distance of Planet from the Sun) [deg]
(9) Moon illuminated fraction
(10) Planet Altitude above the horizon as observed from Israel [deg]
(11) Sun altitude above the horizon as observed from Israel [deg]
(12) Occultation flag: for Geocentric observer, indicates if occultation is visible from somewhere on Earth (1); For Topocentric observer indicate if occultation is visible from observer location.

Calculated by TAU AstroClub